Site icon Search Contract For Deed Homes MN -Townhomes, Condos

Contract For Deed Wright County, MN Real Estate and Homes for Sale

 


Sorry we are experiencing system issues. Please try again.

WRIGHT COUNTY CONTRACT FOR DEED HOMES

Largest cities in Wright County

2020 Rank City 2010 Census 2020 Census Percent Increase
1 Otsego 13,571 19,966 +47.12%
2 St. Michael 16,399 18,235 +11.20%
3 Buffalo 15,453 18,168 +17.57%
4 Monticello 12,759 14,455 +13.29%
5 Albertville 7,044 7,896 +12.10%
6 Delano 5,464 6,484 +18.67%
7 Rockford 4,316 4,515 +4.61%
8 Annandale 3,228 3,517 +8.95%
9 Hanover 2,938 3,507 +19.37%
10 Montrose 2,847 3,317 +16.51%
11 Cokato 2,694 2,747 +1.97%

Minnesota Contract for deed Cities below

Recording the contract for deed

Within four months of signing the contract for deed, you must “record” it with the office of the county recorder or registrar of titles in the county in which the property is located. If you do not do so, you could face a fine.

 

Exit mobile version