Market report, updated
Search in the city of Osakis
Over the last 6 months, homes sold for 96.4% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15453 Finnegan Lane NEOsakis, MN 56360 | 4 | 2 | 1,754 | $359,000 | $204 | 1 day |
| Blk 1 Lot 9 Longview Circle SEOsakis, MN 56360 | — | — | — | $160,000 | — | 3 days |
| Blk 1 Lot 5 Longview Circle SEOsakis, MN 56360 | — | — | — | $150,000 | — | 3 days |
| Blk 1 Lot 4 Longview Circle SEOsakis, MN 56360 | — | — | — | $175,000 | — | 3 days |
| Blk 1 Lot 6 Longview Circle SEOsakis, MN 56360 | — | — | — | $150,000 | — | 3 days |
| 15495 Finnegan Lane NEOsakis, MN 56360 | 4 | 3 | 2,177 | $379,900 | $174 | 15 days |
| 699 Osage Street EOsakis, MN 56360 | 2 | 2 | 1,590 | $225,000 | $141 | 25 days |
| 109 Lake Street EOsakis, MN 56360 | 3 | 2 | 1,179 | $449,999 | $381 | 29 days |
| 14 W Oak StreetOsakis, MN 56360 | 2 | 1 | 1,175 | $174,900 | $148 | 40 days |
| 309 W Nokomis StreetOsakis, MN 56360 | 3 | 1 | 1,324 | $160,000 | $120 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 603 W Queen StreetOsakis, MN 56360 | 5 | 2 | 2,012 | $349,000 | $173 | 13 days |
| 1290 Calvary Road SEOsakis, MN 56360 | 2 | 1 | 1,792 | $448,500 | $250 | 33 days |
| 19391 County Rd 37Osakis, MN 56360 | 5 | 5 | 3,146 | $399,900 | $127 | 58 days |
| 22 E Main StreetOsakis, MN 56360 | 3 | 2 | — | $149,900 | — | 68 days |
| 22280 County 1Osakis, MN 56360 | — | — | — | $242,000 | — | 135 days |
| 225 Central AvenueOsakis, MN 56360 | — | 1 | — | $59,000 | — | 396 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
7 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| TBD Smith Lake Road SEOsakis, MN 56360 | — | — | — | $142,000 | 94.7% | — | 135 days | Nov 13, 2026 |
| 1009 County Road 10 NEOsakis, MN 56360 | 4 | 2 | 2,352 | $468,000 | 99.8% | $198 | 131 days | Nov 9, 2026 |
| 17390 170th StreetOsakis, MN 56360 | 1 | 1 | 796 | $191,000 | 101.1% | $239 | 67 days | Nov 6, 2026 |
| 407 W Oak StreetOsakis, MN 56360 | 2 | 1 | 1,008 | $65,000 | 72.3% | $64 | 52 days | Oct 30, 2026 |
| 46 W Main StreetOsakis, MN 56360 | 7 | 3 | 2,400 | $191,000 | 101.1% | $79 | 51 days | Oct 16, 2026 |
| 707 E 8th AvenueOsakis, MN 56360 | 3 | 2 | 1,500 | $330,000 | — | $220 | — | Oct 15, 2026 |
| 605 W 8th AvenueOsakis, MN 56360 | 4 | 2 | 1,814 | $325,000 | 101.6% | $179 | 23 days | Oct 8, 2026 |
| 15682 150th StreetOsakis, MN 56360 | 2 | 2 | 1,852 | $370,000 | 96.1% | $199 | 129 days | Oct 8, 2026 |
| 14820 Hope Road SEOsakis, MN 56360 | 4 | 2 | 2,200 | $260,300 | 98.2% | $118 | 49 days | Oct 5, 2026 |
| 302 W Queen StreetOsakis, MN 56360 | 2 | 2 | 1,200 | $290,000 | 89.2% | $241 | 0 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.