Market report, updated
Search in the city of Saint Stephen
Over the last 6 months, homes sold for 93.0% of list price in 245 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1203 6th Avenue SESaint Stephen, MN 56375 | 3 | 2 | 2,394 | $389,900 | $162 | 53 days |
| 1211 County Road 2 SSaint Stephen, MN 56375 | 4 | 2 | 2,288 | $359,900 | $157 | 104 days |
| Lot 4, Block 3 2 1/2 Avenue NESaint Stephen, MN 56375 | — | — | — | $135,000 | — | 300 days |
| Lot 3, Block 3 2 1/2 Avenue NESaint Stephen, MN 56375 | — | — | — | $135,000 | — | 300 days |
| Lot 2, Block 3 2 1/2 Avenue NESaint Stephen, MN 56375 | — | — | — | $135,000 | — | 300 days |
| Lot 1, Block 3 2 1/2 Avenue NESaint Stephen, MN 56375 | — | — | — | $135,000 | — | 300 days |
| Lot 2, Block 2 2 1/2 Avenue NESaint Stephen, MN 56375 | — | — | — | $135,000 | — | 300 days |
| Lot 1, Block 2 2 1/2 Avenue NESaint Stephen, MN 56375 | — | — | — | $135,000 | — | 300 days |
| Lot 7, Block 3 2 1/2 Ave NESaint Stephen, MN 56375 | — | — | — | $125,000 | — | 307 days |
| Lot 8, Block 3 2 1/2 Ave NESaint Stephen, MN 56375 | — | — | — | $125,000 | — | 307 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 1, Block 1 2 1/2 Avenue NESaint Stephen, MN 56375 | — | — | — | $75,000 | — | 300 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 207 2nd Street NESaint Stephen, MN 56375 | 4 | 2 | 2,035 | $302,000 | 100.7% | $148 | 35 days |
| 272 East Crest LoopSaint Stephen, MN 56375 | — | — | — | $105,900 | 100.0% | — | 406 days |
| 217 East Crest LoopSaint Stephen, MN 56375 | — | — | — | $108,900 | 100.0% | — | 403 days |
| 504 Main Street ESaint Stephen, MN 56375 | — | — | — | $74,000 | 61.7% | — | 33 days |
| 522 1st Street SESaint Stephen, MN 56375 | 3 | 2 | 1,968 | $585,000 | 90.0% | $297 | 238 days |
| 223 East Crest LoopSaint Stephen, MN 56375 | — | — | — | $110,000 | 98.3% | — | 312 days |
| 229 East Crest LoopSaint Stephen, MN 56375 | — | — | — | $115,900 | 100.0% | — | 290 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.