Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
XXXX Skyline Heights N/A N/A N/A $1,500,000 Unknown 601 days
480 8th Street N/A N/A N/A $1,290,000 Unknown 59 days
2345 S Oak Drive 5 5 6,000 $1,199,000 $199 444 days
420 Bush Street N/A N/A N/A $975,000 Unknown 287 days
210-212 Bush Street N/A N/A N/A $945,000 Unknown 17 days
918 W 6th Street 5 5 4,990 $850,000 $170 10 days
1105 W 4th Street 6 10 7,603 $699,900 $92 32 days
217 Plum Street N/A N/A N/A $690,000 Unknown 168 days
29923 Lakeview Avenue 5 2 2,402 $675,000 $281 409 days
5542 Cannon Dale Court 4 3 3,068 $589,900 $192 293 days
28757 County 5 Boulevard 3 2 1,390 $550,000 $395 0 days
4986 Chalet Court 3 3 2,608 $549,000 $210 69 days
28764 County 5 Boulevard 5 3 2,584 $499,900 $193 11 days
4958 Chalet Court 3 2 1,517 $475,000 $313 80 days
1667 Spruce Drive 3 3 2,426 $435,000 $179 11 days
21726 287th Street N/A N/A N/A $399,900 Unknown 179 days
1575 Woodland Drive 4 4 N/A $399,000 Unknown 17 days
2351 Hallquist Avenue 3 2 2,950 $395,500 $134 172 days
2520 Sunny Meadow Lane 2 2 2,122 $375,000 $176 58 days
1537 Willow Drive 5 3 2,532 $375,000 $148 77 days
815 W 4th Street N/A N/A N/A $370,000 Unknown 5 days
1109 East Avenue 5 2 3,764 $369,000 $98 171 days
1868 Woodland Drive 5 4 2,124 $365,000 $171 27 days
1609 Ridgewood Lane 3 3 2,600 $365,000 $140 46 days
31209 Highway 58 Boulevard 3 2 2,205 $350,000 $158 5 days
Average: 3.0 2.2 1,898 $299,734 $189 167 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17531 County 41 Boulevard 3 4 2,602 $789,000 $303 209 days
2301 Old West Main Street N/A N/A N/A $770,000 Unknown 192 days
4995 Chalet Court 4 4 3,802 $675,000 $177 96 days
1067 Pioneer Road 5 5 3,371 $564,900 $167 193 days
832 Aurora Circle 4 3 2,817 $499,000 $177 23 days
235 Green Spring Road 3 2 1,840 $425,000 $230 27 days
1617 Alvina Street 2 3 2,957 $399,900 $135 185 days
1713 Siewert Street 5 3 3,693 $399,000 $108 51 days
1148 Hewitt Boulevard 2 2 1,542 $380,000 $246 19 days
409 Main Street 1 1 N/A $379,000 Unknown 102 days
1140 Hewitt Boulevard 2 2 1,580 $379,000 $239 207 days
1821 Grandview Avenue 5 3 3,410 $375,000 $109 21 days
2326 Hallquist Avenue 3 2 2,291 $360,000 $157 109 days
27380 Sevastopol Road 4 1 2,025 $349,900 $172 199 days
210 Carol Lane 3 2 1,085 $310,000 $285 39 days
435 Spring Creek Road S 3 3 1,950 $309,900 $158 24 days
319 Cannon View Drive 3 2 1,088 $290,000 $266 31 days
1698 Cobblestone Court 2 2 1,684 $290,000 $172 84 days
32765 Highway 58 Boulevard 3 2 1,384 $285,000 $205 34 days
420 Harrison Street 3 2 1,308 $260,000 $198 7 days
147 Kingswood Drive 2 2 1,512 $230,000 $152 54 days
172 Charles Avenue 2 2 1,452 $230,000 $158 88 days
462 13th Street 4 2 1,941 $225,000 $115 202 days
2311 Old West Main Street N/A N/A N/A $220,000 Unknown 192 days
334 E 7th Street 2 2 1,085 $209,900 $193 13 days
Average: 2.9 2.2 1,872 $339,503 $181 90 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28983 320th Ave Way 4 5 5,643 $1,375,000 $1,340,000 $237 141 days 7/30/26
28983 320th Avenue Way 4 5 5,643 $1,375,000 $1,340,000 $237 141 days 7/30/26
27466 County 5 Boulevard 3 1 1,333 $900,000 $850,000 $637 419 days 5/28/26
30915 Hay Creek Hills Drive 4 3 4,683 $825,000 $790,000 $168 145 days 8/31/26
31397 Lakeview Avenue 3 2 2,023 $775,000 $775,000 $383 15 days 7/10/26
2335 Old West Main Street N/A N/A N/A $710,000 $680,000 Unknown 487 days 9/2/26
2770 Southview Ridge 4 4 3,284 $600,000 $630,000 $191 36 days 9/10/26
4739 Big Sky Court 6 4 3,490 $615,000 $615,000 $176 289 days 5/29/26
821 W 3rd Street 4 4 5,037 $624,900 $600,000 $119 94 days 10/9/26
1024 W 4th Street 6 4 3,833 $550,000 $550,000 $143 54 days 9/14/26
694 Aspen Avenue 4 3 3,754 $529,900 $544,900 $145 85 days 6/24/26
2271 Twin Bluff Road 4 2 2,500 $550,000 $500,000 $200 95 days 9/1/26
641 Aspen Avenue 4 4 2,756 $475,000 $475,000 $172 53 days 6/12/26
1125 Hewitt Boulevard 3 3 2,365 $475,000 $465,000 $196 511 days 7/31/26
146 Green Spring Road 4 4 2,382 $450,000 $440,000 $184 58 days 8/28/26
703 Bush Street 2 3 5,124 $485,000 $440,000 $85 56 days 7/17/26
1978 Neal Street 4 3 2,790 $439,900 $440,000 $157 35 days 6/5/26
237 Butternut Avenue 4 3 2,856 $449,900 $440,000 $154 124 days 7/22/26
910 W 4th Street 4 3 2,538 $439,000 $439,000 $172 71 days 5/21/26
1181 Hewitt Boulevard 3 3 3,060 $420,000 $420,000 $137 112 days 7/23/26
2448 Hallquist Avenue 4 3 3,047 $425,000 $419,900 $137 101 days 8/28/26
2391 Clover Lane 4 4 3,112 $429,500 $415,000 $133 157 days 5/4/26
30155 Lakeview Avenue 3 2 3,632 $425,000 $410,000 $112 222 days 5/26/26
523 East Avenue Unit 102 2 3 1,820 $439,850 $405,000 $222 31 days 7/30/26
XXXXX County 45 Boulevard N/A N/A N/A $475,000 $405,000 Unknown 157 days 6/12/26
Average: 3.0 2.2 1,969 $304,402 $307,137 $168 101 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155

The most accurate online home estimate

Why should I get my free home value report?

A home value report is a more accurate assessment of your home's current market value.

Boardwalk Premier Realty homes estimator evaluates your homes total package, including,

Location, Condition, and current market conditions. 

Find out How much your home worth?

Sell my home fast.

Cash offers.

No obligation property value check.

...get instant property value now! 

 

We can help you get where you want to be fast.

 

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.