Market report, updated
Search in the city of Orono
Over the last 6 months, homes sold for 96.8% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Oct. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32xx County Road 6Orono, MN 55356 | 5 | 4 | 3,333 | $1,989,000 | $596 | 2 days |
| 3580 Northshore DriveOrono, MN 55391 | 3 | 3 | 1,934 | $1,695,000 | $876 | 6 days |
| 1065 Edgewood Hill RoadOrono, MN 55391 | — | — | — | $1,749,999 | — | 6 days |
| 2780 White Oak CircleOrono, MN 55356 | — | — | — | $799,999 | — | 6 days |
| 2845 Little Orchard WayOrono, MN 55391 | 5 | 8 | 11,529 | $10,000,000 | $867 | 9 days |
| 25 Stubbs Bay RoadOrono, MN 55359 | 3 | 3 | 2,970 | $830,000 | $279 | 13 days |
| 75 Bayside TrailOrono, MN 55359 | 5 | 5 | 5,105 | $2,099,000 | $411 | 16 days |
| 800 N Brown RoadOrono, MN 55356 | 5 | 3 | 4,470 | $1,725,000 | $385 | 20 days |
| 1105 Ferndale Road WOrono, MN 55391 | 4 | 4 | 4,054 | $5,395,000 | $1,330 | 23 days |
| 3700 Casco AvenueOrono, MN 55391 | 5 | 7 | 7,465 | $8,995,000 | $1,204 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 430 N Old Crystal Bay Road Unit 505Orono, MN 55356 | — | — | — | $425,000 | — | 13 days |
| 1719 Fagerness Point RoadOrono, MN 55391 | — | — | — | $624,900 | — | 34 days |
| 1719 Fagerness Point RoadOrono, MN 55391 | 3 | 3 | 1,584 | $624,999 | $394 | 34 days |
| 4555 Spruce WayOrono, MN 55359 | 5 | 3 | 2,813 | $799,000 | $284 | 59 days |
| 4565 Bayside RoadOrono, MN 55359 | 5 | 6 | 8,351 | $2,999,000 | $359 | 75 days |
| 1545 Maple PlaceOrono, MN 55364 | 5 | 4 | 3,330 | $679,900 | $204 | 84 days |
| 3205 Graham Hill RoadOrono, MN 55356 | 5 | 7 | 6,978 | $2,725,000 | $390 | 132 days |
| 4730 N Arm DriveOrono, MN 55364 | 3 | 3 | 2,872 | $699,000 | $243 | 135 days |
| 1000 Old Crystal Bay Road SOrono, MN 55391 | 4 | 5 | 5,912 | $3,250,000 | $549 | 221 days |
| 2195 Watertown RoadOrono, MN 55356 | — | — | — | $550,000 | — | 269 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 430 N Old Crystal Bay Road Unit 501Orono, MN 55356 | — | — | — | $390,000 | 100.0% | — | 5 days | Nov 10, 2026 |
| 430 N Old Crystal Bay Road Unit 102Orono, MN 55356 | — | — | — | $285,000 | 100.0% | — | 4 days | Nov 6, 2026 |
| 3271 Casco CircleOrono, MN 55391 | 6 | 6 | 6,466 | $2,800,000 | 93.3% | $433 | 72 days | Nov 5, 2026 |
| 4041 N Shore DriveOrono, MN 55364 | 4 | 5 | 6,376 | $6,500,000 | 100.0% | $1,019 | 101 days | Nov 2, 2026 |
| 3926 Cherry AvenueOrono, MN 55364 | 5 | 5 | 5,064 | $4,295,000 | 100.0% | $848 | 37 days | Oct 28, 2026 |
| 4545 Watertown RoadOrono, MN 55359 | 4 | 4 | 3,964 | $1,200,000 | 92.7% | $302 | 34 days | Oct 20, 2026 |
| 1650 N Farm RoadOrono, MN 55356 | 4 | 4 | 5,093 | $1,150,000 | 100.0% | $225 | 159 days | Oct 20, 2026 |
| 1530 N Arm DriveOrono, MN 55364 | 2 | 2 | 1,220 | $322,500 | 102.4% | $264 | 41 days | Oct 16, 2026 |
| 3240x Bayside RoadOrono, MN 55356 | — | — | — | $600,000 | 92.3% | — | 43 days | Oct 16, 2026 |
| 3240 Bayside RoadOrono, MN 55356 | 4 | 2 | 1,717 | $600,000 | 92.3% | $349 | 43 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.