Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 W Burnsville Parkway N/A N/A N/A $5,750,000 Unknown 51 days
18XX Hunter Lane 5 5 6,412 $4,685,000 $730 121 days
3 Sunfish Ln 5 6 4,953 $4,495,000 $907 74 days
614 Hidden Creek Trail 6 9 13,747 $3,999,900 $290 187 days
3400 Highway 55 N/A N/A N/A $3,950,000 Unknown 924 days
34X Salem Church Road 3 4 4,306 $3,900,888 $905 24 days
XX County Road 70 N/A N/A N/A $3,350,000 Unknown 238 days
1120 Bryant Avenue N/A N/A N/A $3,100,000 Unknown 95 days
2067 Bonaire Path W 4 5 4,293 $3,000,000 $698 40 days
685 Hidden Creek Trail 5 8 9,272 $3,000,000 $323 428 days
2148 Delaware Avenue 5 5 5,360 $2,995,000 $558 45 days
750 Mohican Lane 3 4 5,871 $2,975,000 $506 764 days
300 Salem Church Road 3 5 6,953 $2,950,000 $424 47 days
10 Sunny Side Ln 5 5 5,539 $2,750,000 $496 80 days
655 Callahan Place 4 6 4,520 $2,695,000 $596 65 days
2158 Charlton Road 3 4 4,689 $2,595,000 $553 193 days
10371 Andrea Trail 4 3 3,840 $2,500,000 $651 112 days
1918 South Lane 4 3 4,100 $2,500,000 $609 142 days
9934 199th Street W 4 5 4,922 $2,299,000 $467 79 days
700 Hidden Creek Trail 3 3 4,650 $1,995,000 $429 165 days
TBDx Grandview Terrace 5 5 5,145 $1,990,000 $386 1 day
12100 Grandview Terrace 6 7 8,664 $1,950,000 $225 15 days
4065 McAndrews Road 4 2 2,686 $1,950,000 $725 58 days
1226 Sibley Memorial Highway 4 5 5,766 $1,950,000 $338 137 days
6182 S Robert Trail N/A N/A N/A $1,900,000 Unknown 208 days
Average: 3.4 2.8 2,356 $511,717 $209 70 days
Viewing 1 - 25 of 1577
Viewing 1 - 25 of 1577
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Salem Church Road 5 9 8,934 $5,995,000 $671 52 days
1-3XX Lakeville Boulevard N/A N/A N/A $3,995,000 Unknown 969 days
935 Lakewood Hills Road 5 6 7,731 $3,513,000 $454 372 days
6680 S Robert Trail N/A N/A N/A $2,850,000 Unknown 156 days
xxx 200th St. West N/A N/A N/A $2,700,000 Unknown 575 days
21356 Nicolai Avenue 6 4 4,768 $2,500,000 $524 154 days
19540 Iteri Avenue 5 4 6,838 $2,400,000 $350 64 days
1164 Dodd Road 5 5 4,974 $2,299,000 $462 145 days
260 Salem Church Road 7 9 6,693 $2,199,000 $328 18 days
345 Salem Church Road 3 3 3,288 $1,899,000 $577 16 days
4550 280th Street W N/A N/A N/A $1,800,000 Unknown 39 days
715 Linden Street Unit 204 3 3 3,515 $1,595,000 $453 94 days
19001 Orchard Trail 5 4 4,274 $1,550,000 $362 87 days
1595 River Shore Drive 5 7 8,989 $1,398,000 $155 206 days
9127 Alger Court 7 7 7,384 $1,300,000 $176 36 days
1555 Smith Avenue S 5 4 4,618 $1,300,000 $281 120 days
15270 Branch Circle 5 4 5,577 $1,299,999 $233 106 days
4001 Haven Woods Court 4 3 3,422 $1,299,000 $379 425 days
19767 Jersey Avenue 3 2 2,208 $1,250,000 $566 36 days
32457 Alexander Court 4 4 5,226 $1,249,000 $238 124 days
631 Parkside Court 4 3 2,729 $1,216,478 $445 220 days
50 Sunny Side Lane 5 4 6,134 $1,200,000 $195 94 days
1695 200th Street W 3 3 3,476 $1,199,900 $345 110 days
4938 Parkside Circle 4 4 4,391 $1,164,500 $265 360 days
8964 Almquist Way 5 5 4,222 $1,150,000 $272 24 days
Average: 3.5 2.8 2,350 $500,766 $206 75 days
Viewing 1 - 25 of 685
Viewing 1 - 25 of 685
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Salem Lane 5 4 4,786 $5,250,000 $5,250,000 $1,096 0 days 7/27/26
357 Salem Church Road 6 8 9,258 $4,695,000 $4,310,500 $465 638 days 6/9/26
3500 Federal Drive N/A N/A N/A $3,790,000 $3,700,000 Unknown 223 days 8/20/26
3340 Sherman Court N/A N/A N/A $2,275,000 $2,075,000 Unknown 161 days 7/2/26
260 Salem Church Road 7 9 6,693 $2,250,000 $2,050,000 $306 210 days 5/1/26
2311 Swan Drive 4 4 4,028 $1,849,900 $1,850,000 $459 28 days 5/28/26
269 Edgewood Lane 5 5 5,412 $1,849,000 $1,830,000 $338 63 days 6/9/26
29675 Faith Court 4 5 5,112 $1,825,000 $1,825,000 $357 0 days 9/8/26
18870 Kanabec Trail 5 4 4,802 $1,900,000 $1,800,000 $374 74 days 4/27/26
11125 Alameda Avenue 6 7 7,223 $1,650,000 $1,650,000 $228 51 days 5/13/26
2903 125th Court W 6 7 6,230 $1,699,000 $1,618,000 $259 159 days 3/23/26
141 Mendota Road W 4 3 4,197 $1,500,000 $1,575,000 $375 70 days 8/28/26
920 Pershing Circle 4 3 3,438 $1,600,000 $1,570,000 $456 45 days 8/24/26
9888 188th Court W 4 4 5,200 $1,513,033 $1,523,492 $292 47 days 9/3/26
804 Great Oaks Trail 3 3 3,941 $1,699,000 $1,500,000 $380 91 days 6/12/26
1 Windy Hill Court 5 4 5,535 $1,325,000 $1,450,000 $261 28 days 6/5/26
1496 Bluebill Bay Road 6 5 4,912 $1,499,999 $1,410,000 $287 68 days 8/11/26
6050 Cahill Avenue N/A N/A N/A $1,325,000 $1,400,000 Unknown 191 days 3/20/26
8670 Alverno Avenue 3 5 5,561 $1,395,000 $1,395,000 $250 0 days 5/26/26
2229 Wall Street 5 5 4,864 $1,388,000 $1,338,000 $275 85 days 8/28/26
9872 188th Court W 4 4 4,483 $1,310,178 $1,309,203 $292 31 days 6/3/26
752 Summerbrooke Circle 5 5 5,064 $1,395,000 $1,300,000 $256 33 days 3/31/26
18751 Knollwood Circle 4 5 6,530 $1,299,000 $1,255,000 $192 105 days 8/28/26
869 Mendakota Court 6 5 4,760 $1,250,000 $1,250,000 $262 35 days 8/19/26
11165 Alameda Avenue 5 6 6,528 $1,300,000 $1,250,000 $191 3 days 6/18/26
Average: 3.5 2.7 2,250 $440,091 $444,698 $199 69 days
Viewing 1 - 25 of 3510
Viewing 1 - 25 of 3510

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.