Market report, updated
Search in the city of New Richmond
Over the last 6 months, homes sold for 99.3% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Jun. Last month: 30.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1441 Creekwood DriveNew Richmond, WI 54017 | 3 | 2 | 2,489 | $485,000 | $194 | 3 days |
| 1892 Otter WayNew Richmond, WI 54017 | 4 | 3 | 2,250 | $524,900 | $233 | 2 days |
| 1054 West Ridge CourtNew Richmond, WI 54017 | 3 | 2 | 1,440 | $290,000 | $201 | 5 days |
| 1316 Bluff Border RoadNew Richmond, WI 54017 | 3 | 3 | 2,674 | $450,000 | $168 | 5 days |
| Lot 3 192ndNew Richmond, WI 54017 | — | — | — | $223,000 | — | 5 days |
| 1251 Trail WayNew Richmond, WI 54017 | 3 | 2 | 1,672 | $414,900 | $248 | 6 days |
| 1232 Trail WayNew Richmond, WI 54017 | 5 | 4 | 2,697 | $499,900 | $185 | 6 days |
| 1360 Wisteria LaneNew Richmond, WI 54017 | 3 | 2 | 1,672 | $479,900 | $287 | 6 days |
| 1248 Trail WayNew Richmond, WI 54017 | 4 | 3 | 2,386 | $499,900 | $209 | 6 days |
| 1204 Wisteria LaneNew Richmond, WI 54017 | 3 | 2 | 1,522 | $385,000 | $252 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1017 159th AvenueNew Richmond, WI 54017 | 4 | 3 | 3,072 | $550,000 | $179 | 6 days |
| 1097 220th AvenueNew Richmond, WI 54017 | 2 | 2 | 1,260 | $399,900 | $317 | 13 days |
| Lot 5 192ndNew Richmond, WI 54017 | — | — | — | $130,000 | — | 22 days |
| Lot 1 192ndNew Richmond, WI 54017 | — | — | — | $139,900 | — | 22 days |
| 1231 Parkview DriveNew Richmond, WI 54017 | 4 | 3 | 2,740 | $400,000 | $145 | 22 days |
| LOT 8 90th StreetNew Richmond, WI 54017 | — | — | — | $121,000 | — | 23 days |
| 367 W 1st StreetNew Richmond, WI 54017 | 3 | 2 | 2,198 | $399,900 | $181 | 28 days |
| 1225 County Road ENew Richmond, WI 54017 | 4 | 2 | 1,655 | $415,000 | $250 | 33 days |
| 1309 214th AvenueNew Richmond, WI 54017 | 4 | 3 | 2,083 | $424,000 | $203 | 37 days |
| 612 Grouse WayNew Richmond, WI 54017 | 4 | 3 | 2,289 | $469,900 | $205 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12XX 200th AvenueNew Richmond, WI 54017 | — | — | — | $75,000 | 93.9% | — | 25 days | Nov 13, 2026 |
| 2284 100th StreetNew Richmond, WI 54017 | 4 | 3 | 2,210 | $665,000 | 98.5% | $300 | 37 days | Nov 12, 2026 |
| 754 E 11th StreetNew Richmond, WI 54017 | 8 | 4 | 3,508 | $662,500 | 98.1% | $188 | 71 days | Nov 12, 2026 |
| 333 Odanah Avenue Unit 4ANew Richmond, WI 54017 | 2 | 2 | 1,040 | $169,000 | 96.6% | $162 | 160 days | Nov 10, 2026 |
| 1345 Osprey CourtNew Richmond, WI 54017 | 2 | 1 | 960 | $310,000 | 98.4% | $322 | 48 days | Nov 9, 2026 |
| 2237 Pioneer TrailNew Richmond, WI 54017 | 3 | 2 | 1,756 | $375,000 | 102.7% | $213 | 59 days | Nov 6, 2026 |
| 2010 County Road CcNew Richmond, WI 54017 | 3 | 1 | 1,600 | $330,000 | 94.6% | $206 | 110 days | Nov 4, 2026 |
| 488 Gopher CourtNew Richmond, WI 54017 | 2 | 2 | 1,218 | $389,900 | 97.5% | $320 | 107 days | Nov 3, 2026 |
| 1206 W 9th StreetNew Richmond, WI 54017 | 3 | 2 | 1,302 | $247,000 | 20.6% | $189 | 47 days | Nov 2, 2026 |
| 431 N 1st StreetNew Richmond, WI 54017 | 2 | 1 | 1,520 | $212,000 | 101.0% | $139 | 51 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.