Market report, updated
Search in the city of Mayer
Over the last 6 months, homes sold for 99.9% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2083 River Bend TrailMayer, MN 55360 | 3 | 2 | 1,400 | $415,900 | $297 | 37 days |
| 12790 58th StreetMayer, MN 55360 | 5 | 1 | 2,360 | $2,400,000 | $1,016 | 45 days |
| 127XX 58th StreetMayer, MN 55360 | — | — | — | $1,549,900 | — | 45 days |
| 2051 River Bend TrailMayer, MN 55360 | 5 | 4 | 2,868 | $399,900 | $139 | 48 days |
| 612 Ash Ave SMayer, MN 55360 | — | — | — | $199,000 | — | 51 days |
| 1507 Hidden TrailMayer, MN 55360 | 5 | 4 | 2,978 | $435,000 | $146 | 65 days |
| 1518 Hidden TrailMayer, MN 55360 | 3 | 2 | 1,336 | $399,900 | $299 | 112 days |
| 2131 River Bend TrailMayer, MN 55360 | 5 | 3 | 2,622 | $485,000 | $184 | 127 days |
| 150 Morning DriveMayer, MN 55360 | 2 | 2 | 1,562 | $392,000 | $250 | 171 days |
| 344 2nd Street NWMayer, MN 55360 | 3 | 3 | 2,220 | $350,000 | $157 | 199 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2568 Cold Lake Trail WMayer, MN 55360 | 6 | 3 | 2,491 | $375,000 | $150 | 42 days |
| 1638 Hidden TrailMayer, MN 55360 | 4 | 3 | 1,913 | $375,000 | $196 | 57 days |
| 2431 Big Oak LaneMayer, MN 55360 | 4 | 2 | 2,242 | $335,000 | $149 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1358 Birch DriveMayer, MN 55360 | 3 | 2 | 1,877 | $337,000 | 103.7% | $179 | 55 days | Nov 17, 2026 |
| 15790 78th StreetMayer, MN 55360 | 4 | 3 | 2,500 | $870,000 | 98.3% | $348 | 121 days | Nov 5, 2026 |
| 1114 Hidden Creek BoulevardMayer, MN 55360 | 4 | 2 | 1,951 | $342,000 | 100.6% | $175 | 45 days | Oct 23, 2026 |
| 1310 Birch DriveMayer, MN 55360 | 3 | 3 | 1,740 | $374,900 | 100.0% | $215 | 59 days | Oct 16, 2026 |
| 6975 Quartz AvenueMayer, MN 55360 | 4 | 3 | 3,489 | $799,900 | 100.0% | $229 | 51 days | Oct 9, 2026 |
| 2119 River Bend TrailMayer, MN 55360 | 3 | 2 | 1,400 | $405,000 | 97.4% | $289 | 95 days | Oct 9, 2026 |
| 204 4th Street NEMayer, MN 55360 | 4 | 2 | 2,724 | $405,000 | 109.5% | $148 | 26 days | Oct 5, 2026 |
| 1361 Foxtail GlenMayer, MN 55360 | 4 | 3 | 2,660 | $399,900 | 100.0% | $150 | 48 days | Sep 9, 2026 |
| 2464 River Bend TrailMayer, MN 55360 | 4 | 2 | 2,205 | $375,000 | 100.0% | $170 | 54 days | Sep 9, 2026 |
| 1635 Hidden TrailMayer, MN 55360 | 4 | 3 | 2,332 | $400,000 | 100.0% | $171 | 39 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.