Market report, updated
Search in the county of Dakota
Over the last 6 months, homes sold for 100.8% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 689 sales in Jun. Last month: 493.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
110 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1046 Briar Creek RoadEagan, MN 55123 | 4 | 3 | 3,005 | $535,000 | $178 | 1 day |
| 1608 W 139th StreetBurnsville, MN 55337 | 4 | 2 | 2,004 | $419,000 | $209 | 1 day |
| 17199 Jordan CourtLakeville, MN 55044 | 4 | 2 | 1,788 | $409,900 | $229 | 1 day |
| XXXXX Highview AvenueFarmington, MN 55024 | — | — | — | $450,000 | — | 1 day |
| 413 5th Avenue SSouth Saint Paul, MN 55075 | 4 | 2 | 2,364 | $385,000 | $162 | 1 day |
| 8760 Coffman PathInver Grove Heights, MN 55076 | 2 | 3 | 1,498 | $314,900 | $210 | 2 days |
| 17936 Gresford LaneLakeville, MN 55044 | 4 | 3 | 2,643 | $599,900 | $226 | 1 day |
| 3540 Federal DriveEagan, MN 55122 | — | — | — | $419,000 | — | 1 day |
| 18184 Hartlin AvenueLakeville, MN 55044 | 4 | 4 | 2,499 | $465,000 | $186 | 1 day |
| 188 Emerson Avenue EWest Saint Paul, MN 55118 | 3 | 3 | 2,180 | $299,900 | $137 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3366 137th Street WRosemount, MN 55068 | 3 | 4 | 2,420 | $385,000 | $159 | 1 day |
| 701 Linden Street Unit 201Mendota Heights, MN 55118 | 2 | 2 | 1,743 | $635,000 | $364 | 5 days |
| 17570 Java Court SLakeville, MN 55044 | 4 | 3 | 2,305 | $499,900 | $216 | 6 days |
| 7815 Austin PathInver Grove Heights, MN 55077 | 4 | 4 | 3,038 | $642,150 | $211 | 7 days |
| 14864 Crestview Avenue WRosemount, MN 55068 | 3 | 3 | 1,972 | $419,900 | $212 | 8 days |
| 2612 64th Street EInver Grove Heights, MN 55076 | 4 | 2 | 2,094 | $405,000 | $193 | 10 days |
| 4990 148th Path WApple Valley, MN 55124 | 4 | 2 | 2,022 | $399,900 | $197 | 10 days |
| 18631 Ixonia AvenueLakeville, MN 55044 | 5 | 5 | 4,470 | $1,112,715 | $248 | 15 days |
| 3511 Williams DriveBurnsville, MN 55337 | 4 | 5 | 3,138 | $495,000 | $157 | 10 days |
| 4459 Woodgate PointEagan, MN 55122 | 2 | 2 | 1,306 | $225,000 | $172 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
32 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
48 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
32 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 802 Tyler StreetHastings, MN 55033 | 3 | 1 | 1,550 | $65,000 | 93.0% | $41 | 13 days |
| 1601 Walnut StreetHastings, MN 55033 | 5 | 2 | 2,352 | $370,000 | 96.1% | $157 | 48 days |
| 9091 207th Street WLakeville, MN 55044 | 3 | 2 | 1,364 | $209,900 | 100.0% | $153 | 68 days |
| 7333 Bolton WayInver Grove Heights, MN 55076 | 2 | 2 | 2,042 | $315,000 | 100.0% | $154 | 68 days |
| 15001 Park AvenueBurnsville, MN 55306 | 3 | 3 | 2,205 | $400,000 | 96.4% | $181 | 76 days |
| 4601 Fairway Hills DriveEagan, MN 55123 | 3 | 4 | 2,920 | $539,900 | 100.0% | $184 | 92 days |
| 1523 Trellis LaneWest Saint Paul, MN 55118 | 3 | 3 | 1,898 | $361,990 | 100.6% | $190 | 93 days |
| 13120 Thomas Avenue SBurnsville, MN 55337 | 4 | 3 | 2,343 | $425,000 | 100.0% | $181 | 21 days |
| 17061 Doppler LaneLakeville, MN 55044 | 5 | 5 | 4,092 | $570,000 | 95.0% | $139 | 35 days |
| 3320 Upper 143rd Street WRosemount, MN 55068 | 3 | 1 | 1,733 | $200,000 | 93.0% | $115 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.