Market report, updated
Search in the city of Chisago City
Over the last 6 months, homes sold for 98.9% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Oct. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10417 N Martha Lake DriveChisago City, MN 55013 | 3 | 3 | 3,068 | $598,927 | $195 | 0 days |
| 8452 275th StreetChisago City, MN 55013 | 5 | 3 | 3,172 | $714,900 | $225 | 9 days |
| 8917 Parkview CircleChisago City, MN 55013 | 3 | 3 | 2,428 | $434,900 | $179 | 24 days |
| 11160 Lake Point DriveChisago City, MN 55013 | 5 | 4 | 3,319 | $699,000 | $210 | 26 days |
| 11411 Latham LaneChisago City, MN 55013 | 3 | 3 | 2,582 | $475,000 | $183 | 36 days |
| 9225 Lake BoulevardChisago City, MN 55013 | 3 | 2 | 3,024 | $1,625,000 | $537 | 44 days |
| 27763 Woodland DriveChisago City, MN 55013 | 2 | 2 | 1,228 | $325,000 | $264 | 49 days |
| 9165 270th StreetChisago City, MN 55013 | 6 | 2 | 2,576 | $574,900 | $223 | 50 days |
| 10243 John TrailChisago City, MN 55013 | 5 | 4 | 3,557 | $1,100,000 | $309 | 52 days |
| 11800 Oak StreetChisago City, MN 55013 | 3 | 2 | 2,016 | $320,000 | $158 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11140 Lake Pointe DriveChisago City, MN 55013 | 2 | 2 | 1,704 | $489,900 | $287 | 43 days |
| 29860 Lofton AvenueChisago City, MN 55013 | 4 | 3 | 1,904 | $384,000 | $201 | 45 days |
| 122xx-140 MaxwellChisago City, MN 55013 | — | — | — | $1,400,000 | — | 48 days |
| 27163 Ironwood CourtChisago City, MN 55013 | 3 | 4 | 2,873 | $500,000 | $174 | 50 days |
| 10464 Spruce StreetChisago City, MN 55013 | 4 | 3 | 2,499 | $400,000 | $160 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 27746 Woodland DriveChisago City, MN 55013 | 2 | 2 | 1,257 | $336,000 | 98.9% | $267 | 77 days | Nov 9, 2026 |
| 24125 Miller AvenueChisago City, MN 55013 | 4 | 3 | 2,502 | $571,000 | 99.3% | $228 | 30 days | Nov 6, 2026 |
| 27765 Woodland DriveChisago City, MN 55013 | 2 | 2 | 1,490 | $350,000 | 100.0% | $234 | 42 days | Oct 30, 2026 |
| 10850 Woodland DriveChisago City, MN 55013 | 2 | 1 | 1,454 | $345,000 | 98.9% | $237 | 59 days | Oct 30, 2026 |
| 11958 Chisago BoulevardChisago City, MN 55013 | 4 | 3 | 1,552 | $547,500 | 98.6% | $352 | 156 days | Oct 23, 2026 |
| 11465 Lakeview RoadChisago City, MN 55013 | 2 | 1 | 1,440 | $140,000 | 93.3% | $97 | 12 days | Oct 20, 2026 |
| 27640 Millicent LaneChisago City, MN 55013 | 3 | 2 | 1,924 | $580,000 | 89.2% | $301 | 74 days | Oct 16, 2026 |
| 8982 Parkview CircleChisago City, MN 55013 | 4 | 3 | 2,425 | $373,890 | 97.1% | $154 | 58 days | Oct 15, 2026 |
| 10868 Woodland DriveChisago City, MN 55013 | 2 | 2 | 1,454 | $399,000 | 99.8% | $274 | 115 days | Oct 15, 2026 |
| 27726 Woodland DriveChisago City, MN 55013 | 2 | 1 | 1,454 | $308,000 | 97.8% | $211 | 38 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.