Tonka Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4410 Manitou Road N/A N/A N/A $2,590,000 Unknown 101 days
5624 Buffington Lane 3 3 2,988 $1,275,000 $426 144 days
5654 Buffington Lane 3 3 2,988 $1,250,000 $418 144 days
5650 Buffington Lane 3 3 2,988 $1,150,000 $384 361 days
5330 Manitou Road 4 2 1,854 $499,999 $269 17 days
Average: 3.2 2.8 2,704 $1,352,999 $374 154 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
465 Lakeview Avenue 4 3 2,440 $3,300,000 $3,175,000 $1,301 34 days 8/22/25
245 Lakeview Avenue 4 4 3,190 $3,100,000 $3,000,000 $940 150 days 7/10/26
215 W Point Road 3 3 3,019 $2,850,000 $2,640,000 $874 54 days 7/15/26
45 Clay Cliffe Drive 6 6 6,321 $2,650,000 $2,500,000 $395 46 days 6/30/26
4410 Manitou Road 4 3 2,787 $2,395,000 $2,320,000 $832 17 days 9/15/25
45 Gideons Point Road 4 5 5,421 $2,250,000 $2,150,000 $396 117 days 6/18/26
175 Lakeview Avenue 3 4 2,824 $2,100,000 $1,915,000 $678 63 days 7/14/26
55 Interlachen Drive 4 5 3,259 $1,599,000 $1,550,000 $475 81 days 4/24/26
10 Woodlane Street 3 2 2,011 $1,650,000 $1,525,000 $758 137 days 9/12/25
240 W Point Road 4 4 3,047 $899,900 $912,000 $299 34 days 8/20/25
Average: 3.8 3.5 3,105 $1,887,592 $1,799,384 $600 69 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.