Robbinsdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4429 York Avenue N 3 3 3,642 $664,900 $182 26 days
4054 Quail Avenue N 6 3 3,170 $599,900 $189 18 days
3826 W Broadway Avenue N/A N/A N/A $550,000 Unknown 168 days
4201 40th Avenue N 5 4 3,146 $499,900 $158 4 days
4162 Adair Avenue N 6 4 3,604 $449,900 $124 62 days
2657 Zenith Avenue N 3 2 1,813 $400,000 $220 32 days
3331 Parkview Boulevard 4 3 2,041 $400,000 $195 40 days
3705 Abbott Avenue N 3 2 2,048 $399,900 $195 5 days
4100 Vera Cruz Avenue N 5 2 3,123 $399,900 $128 14 days
3821 W Broadway Avenue N/A N/A N/A $395,000 Unknown 116 days
Average: 3.7 2.3 1,999 $356,548 $183 40 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4544 Perry Avenue N 3 3 2,384 $550,000 $230 32 days
4500 Perry Avenue N 4 3 2,427 $475,000 $195 11 days
4112 Regent Avenue N 3 3 2,446 $464,000 $189 88 days
4136 Abbott Avenue N 3 3 2,002 $399,900 $199 25 days
4521 Orchard Avenue N 3 2 2,328 $399,900 $171 87 days
3404 Indiana Avenue N 4 3 2,067 $385,000 $186 71 days
4313 Grimes Avenue N 3 2 1,700 $384,900 $226 12 days
3131 Parkview Boulevard 3 2 2,485 $367,700 $147 19 days
2725 Parkview Boulevard 3 2 1,785 $350,000 $196 42 days
2723 Mcnair Drive N 4 2 1,904 $350,000 $183 47 days
Average: 3.0 2.0 1,853 $341,875 $193 39 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4150 W Broadway Avenue N/A N/A N/A $1,800,000 $1,700,000 Unknown 281 days 5/26/26
3921 Crystal Lake Boulevard 4 4 3,584 $559,900 $606,000 $169 39 days 5/28/26
3988 Lake Curve Avenue N 3 2 2,448 $569,900 $575,719 $235 46 days 12/15/25
4227 York Avenue N 3 3 2,772 $550,000 $550,000 $198 43 days 7/17/26
3915 Zane Avenue N 5 4 3,200 $499,000 $524,000 $163 27 days 6/24/26
4101 York Avenue N 4 2 2,143 $500,000 $514,000 $239 23 days 9/12/25
4144 Yates Avenue N 5 3 2,682 $495,000 $501,000 $186 53 days 5/5/26
3609 York Avenue N 3 2 2,978 $499,900 $500,000 $167 39 days 5/22/26
4057 Quail Avenue N 8 3 3,704 $499,900 $499,900 $134 47 days 4/27/26
4037 37th Avenue N 6 4 2,851 $495,000 $490,000 $171 34 days 6/30/26
Average: 3.3 2.0 1,741 $331,092 $338,716 $200 55 days
Viewing 1 - 10 of 221
Viewing 1 - 10 of 221

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.