Plymouth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Zachary Lane N N/A N/A N/A $4,500,000 Unknown 1905 days
16307 46th Court N 5 5 6,556 $3,295,000 $502 36 days
4205 Lancaster Lane N N/A N/A N/A $2,630,000 Unknown 65 days
16382 46th Court N 5 5 6,339 $2,550,000 $402 346 days
16497 47th Place N 5 6 6,375 $2,499,000 $392 66 days
16504 47th Place N 5 5 6,619 $2,490,000 $376 394 days
15540 52nd Place N 5 6 7,168 $2,329,900 $325 194 days
205 Deerwood Lane N 6 5 5,667 $2,199,900 $388 2 days
1280 Zircon Lane N 4 4 4,413 $2,145,000 $486 154 days
16740 46th Avenue N 5 5 6,208 $2,049,000 $330 74 days
Average: 3.5 3.1 2,736 $701,942 $252 64 days
Viewing 1 - 10 of 220
Viewing 1 - 10 of 220
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16920 46th Avenue N 5 6 6,847 $2,250,000 $328 148 days
16534 47th Place N 5 5 5,180 $1,779,900 $343 28 days
15700 55th Avenue N 5 5 6,308 $1,550,000 $245 43 days
15710 52nd Avenue N 5 5 5,356 $1,299,900 $242 26 days
5250 Yellowstone Lane N 5 5 4,654 $1,295,000 $278 65 days
16345 58th Avenue N 5 5 4,497 $1,249,900 $277 53 days
16095 54th Avenue N 5 5 5,110 $1,200,000 $234 23 days
16717 47th Place N 3 3 4,274 $1,189,000 $278 177 days
18770 11th Avenue N 4 4 3,580 $1,100,000 $307 46 days
16830 59th Avenue N 5 5 4,159 $1,074,999 $258 134 days
Average: 3.5 3.0 2,575 $582,195 $220 49 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16474 48th Place N 5 7 8,396 $3,840,000 $3,671,011 $437 159 days 3/17/26
105 Queensland Lane N 5 5 6,358 $3,197,500 $3,227,813 $507 203 days 4/30/26
16825 46th Avenue N 5 5 7,093 $3,222,829 $3,222,829 $454 27 days 10/8/25
5160 Juneau Lane N 6 5 9,825 $2,900,000 $2,800,000 $284 126 days 1/23/26
16404 47th Place N 5 5 7,190 $2,700,000 $2,500,000 $347 125 days 4/30/26
16685 46th Avenue N 5 6 7,371 $2,468,889 $2,468,889 $334 4 days 12/19/25
16474 47th Place N 5 6 7,282 $2,430,000 $2,430,813 $333 24 days 10/22/25
18411 9th Avenue N 4 4 4,253 $2,408,000 $2,408,000 $566 3 days 11/17/25
16542 46th Court N 5 6 6,352 $2,375,000 $2,300,000 $362 123 days 6/5/26
4205 Lancaster Lane N N/A N/A N/A $1,990,000 $1,925,000 Unknown 870 days 12/5/25
Average: 3.5 3.0 2,617 $576,542 $576,655 $217 67 days
Viewing 1 - 10 of 1089
Viewing 1 - 10 of 1089

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.