Plymouth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Zachary Lane N N/A N/A N/A $4,500,000 Unknown 1858 days
16307 46th Court N 5 5 6,556 $3,295,000 $502 32 days
4205 Lancaster Lane N N/A N/A N/A $2,630,000 Unknown 18 days
16457 47th Place N 5 6 6,573 $2,584,900 $393 177 days
16382 46th Court N 5 5 6,339 $2,550,000 $402 299 days
16497 47th Place N 5 6 6,375 $2,499,000 $392 19 days
16504 47th Place N 5 5 6,619 $2,490,000 $376 347 days
16920 46th Avenue N 5 6 6,847 $2,350,000 $343 101 days
15540 52nd Place N 5 6 7,168 $2,329,900 $325 147 days
1280 Zircon Lane N 4 4 4,413 $2,145,000 $486 107 days
Average: 3.4 3.0 2,671 $702,077 $258 65 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6030 Lanewood Lane N 6 6 6,452 $1,695,000 $262 52 days
16415 56th Avenue N 5 5 5,578 $1,550,000 $277 42 days
18 Balsam Lane N 5 5 4,082 $1,475,000 $361 47 days
17505 47th Avenue N 4 3 3,423 $1,275,000 $372 138 days
940 Brockton Lane N 5 4 4,052 $1,250,000 $308 40 days
1200 Ferndale Road N 5 4 3,690 $1,250,000 $338 59 days
5990 Black Oaks Lane N 5 5 4,961 $1,249,000 $251 70 days
16630 54th Court N 5 5 5,143 $1,200,000 $233 20 days
16717 47th Place N 3 3 4,274 $1,189,000 $278 130 days
925 Brockton Lane N 4 4 3,931 $1,100,000 $279 68 days
Average: 3.7 3.1 2,713 $599,364 $218 53 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16474 48th Place N 5 7 8,396 $3,840,000 $3,671,011 $437 159 days 3/17/26
105 Queensland Lane N 5 5 6,358 $3,197,500 $3,227,813 $507 203 days 4/30/26
16825 46th Avenue N 5 5 7,093 $3,222,829 $3,222,829 $454 27 days 10/8/25
18535 8th Avenue N 5 5 6,760 $3,600,000 $3,150,000 $465 97 days 9/2/25
5160 Juneau Lane N 6 5 9,825 $2,900,000 $2,800,000 $284 126 days 1/23/26
16404 47th Place N 5 5 7,190 $2,700,000 $2,500,000 $347 125 days 4/30/26
16685 46th Avenue N 5 6 7,371 $2,468,889 $2,468,889 $334 4 days 12/19/25
16474 47th Place N 5 6 7,282 $2,430,000 $2,430,813 $333 24 days 10/22/25
18411 9th Avenue N 4 4 4,253 $2,408,000 $2,408,000 $566 3 days 11/17/25
16537 48th Place N 5 6 7,069 $2,282,000 $2,314,957 $327 258 days 8/19/25
Average: 3.5 3.0 2,627 $579,486 $579,869 $218 67 days
Viewing 1 - 10 of 1072
Viewing 1 - 10 of 1072

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.