Deerwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24357 Kennedy Drive 4 4 5,636 $1,495,000 $265 152 days
23696 Warren Lane 4 4 2,669 $1,445,000 $541 95 days
45940 295th Street 6 6 5,267 $1,250,000 $237 89 days
17508 Ruttger Way 4 4 3,312 $899,900 $271 198 days
22177 Ministers Point Road 2 3 2,350 $799,000 $340 44 days
27350 Greenwood Isle Circle 4 3 3,580 $795,000 $222 40 days
16401 Cottage Hill Road 3 2 1,744 $795,000 $455 83 days
24256 State Highway 18 3 2 2,136 $649,900 $304 36 days
21940 Beach Road 3 2 1,484 $599,900 $404 19 days
15184 Damsgaard Road NE 3 3 2,080 $399,900 $192 26 days
Average: 3.1 2.6 2,192 $353,935 $271 120 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25195 Moonrise Trail 3 2 1,708 $1,495,000 $875 12 days
25624 Evergreen Trail 3 2 1,064 $1,200,000 $1,127 64 days
22584 Beach Road 4 3 3,342 $995,000 $297 33 days
21724 Beach Road 3 2 2,465 $895,000 $363 19 days
26640 Holman Point Drive 3 2 2,006 $699,900 $348 47 days
22178 Eagle View Drive 3 3 2,576 $624,999 $242 17 days
23730 Foothills Drive 2 1 1,230 $384,900 $312 43 days
19055 Nokay Lake Road 5 3 2,704 $350,000 $129 301 days
25184 Tame Fish Lake Road Unit 566/567 2 2 1,090 $162,900 $149 89 days
25184 Tame Fish Lake Road Unit 564 2 2 1,090 $159,000 $145 113 days
Average: 3.0 2.2 1,927 $600,974 $399 64 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15313 Woodland Beach Lane 5 4 2,737 $2,000,000 $2,000,000 $730 45 days 7/17/26
15572 Eaglewood Drive 3 2 1,656 $1,675,000 $1,500,000 $905 46 days 5/29/26
25807 Echo Bay Road 4 2 1,742 $1,030,000 $1,000,000 $574 34 days 6/30/26
21446 Beach Road 3 2 2,720 $999,000 $999,000 $367 70 days 7/7/26
22195 Serpent Shores 4 2 2,816 $999,900 $912,250 $323 49 days 12/22/25
26694 Round Lake Road 3 3 2,820 $899,900 $911,100 $323 52 days 4/23/26
27023 County Road 133 3 4 2,822 $849,000 $835,000 $295 104 days 9/26/25
23607 Warren Court 3 2 2,684 $924,900 $830,000 $309 152 days 12/29/25
21414 Beach Road 3 2 2,500 $855,000 $780,000 $312 326 days 7/13/26
18743 Shoreview Drive 3 3 2,266 $780,000 $780,000 $344 63 days 9/29/25
Average: 3.2 2.1 1,945 $396,825 $384,582 $270 105 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.